PARTNERSHIP & OTHER OPPORTUNITIES
Connect with thousands of women in accounting and finance!
Our Corporate Partners provide exclusive added value to AFWA Membership – helping our members become more effective and efficient in their day-to-day business, earn or maintain valuable professional certifications, grow their businesses, and contribute to their overall personal and professional success. In return our partners build brand recognition among a nationwide network of business owners, decision makers, and women poised for advancement.
To learn how you can partner with AFWA, contact Cindy Stanley.
*** partnership, sponsorship, and advertising opportunities available. For a quick overview of all that we have to offer, check out our Partnership Level Grid.
Partner with AFWA
Businesses and firms of all sizes can customize the scale and scope of a partnership package that best fits their needs. A one-time opportunity or a yearlong plan – we want to work with you!
We also have many other ways we can work together. Please fill out this interest form so we can better understand your company’s needs!
If you have any questions contact us at, afwanational@afwa.org
Corporate Partnership Proposal Packages
Corporate Partnership Pricing Packages
Bronze |
Silver |
Gold |
Platinum |
$1,000 | $2,500 | $5,000 | $10,000 + |
Featured Resource Directory Listing | Featured Resource Directory Listing | Featured Resource Directory Listing | Featured Resource Directory Listing |
Premium Memberships (1) | Premium Memberships (2) | Premium Memberships (3) | Premium Memberships (4) |
Guest Articles (2) | Guest Articles (4) | Guest Articles (6) | Guest Articles (8) |
Custom Email (1) | Custom Email (1) | Custom Email (2) | Custom Email (3) |
Homepage Logo Ad | Homepage Logo Ad | Homepage Logo Ad | Homepage Logo Ad |
Logo on Corporate Partner Page | Logo on Corporate Partner Page | Logo on Corporate Partner Page | Logo on Corporate Partner Page |
Social Media Shares (2) | Social Media Shares (3) | Social Media Shares (4) | Social Media Shares (5) |
Women Who Count Partner Recognition | Women Who Count Partner Recognition | Women Who Count Partner Recognition | |
Conference Program Ad (1/4 Page) | Conference Program Ad (1/2 Page) | Conference Program Ad (Full Page) | |
Mobile App Listing including Conference | Mobile App Listing including Conference | Mobile App Enhanced Listing including Conference | |
Corporate Membership Discount to Employees (20%) | Corporate Membership Discount to Employees (25%) | Corporate Membership Discount to Employees (30%) | |
Webcast panelist or custom (1) | Webcast panelist or custom (2) | Webcast panelist or custom (3) | |
Committee Sponsor/Participation (1) | Committee Sponsor/Participation (2) | Committee Sponsor/Participation (3) | |
Priority Opportunity in Additional National Events as Created | Priority Opportunity in Additional National Events as Created | Priority Opportunity in Additional National Events as Created | |
Partner Landing Page on afwa.org
Conference Mobile App Banner Ad |
Partner Landing Page on afwa.org
Conference Mobile App Banner Ad |
||
Full Women Who Count Conference Registration (1) | Full Women Who Count Conference Registration (2) | ||
Women Who Count Exhibit Space | Women Who Count Exhibit Space | ||
Women Who Count Corporate Membership Registration Discount (10%) | Women Who Count Corporate Membership Registration Discount (15%) | ||
Recognition at AFWA Connect.Advance.Lead™ Conference | Recognition at AFWA Connect.Advance.Lead™ Conference | ||
Exclusive Company Product Promotion Opportunity | |||
Board of Advisors Director position |