PARTNERSHIP & OTHER OPPORTUNITIES
Discover How a Partnership with AFWA Can Benefit Your Company in Under 2 Minutes!
Partner with AFWA: Empower Women in Accounting and Finance
Join our AFWA Partnership Program to connect with thousands of women in accounting and finance. Enhance your brand while supporting our members in achieving professional success. Customize your partnership package to fit your needs, whether it’s a one-time opportunity or a yearlong plan.
Fill out our interest form to get started. For questions, contact us at afwanational@afwa.org.
Corporate Membership with AFWA is available!
AFWA is proud to offer a Corporate Membership Program to companies that enroll five or more members at the same time. Individuals who become members under this plan will receive all the benefits of AFWA membership at a special discounted dues rate, and the company will receive national recognition and additional benefits. Click here for more information.
For questions, contact us at afwanational@afwa.org.
AFWA Partnership Pricing Packages
Bronze |
Silver |
Gold |
Platinum |
$1,000 | $2,500 | $5,000 | $10,000 + |
Featured Resource Directory Listing | Featured Resource Directory Listing | Featured Resource Directory Listing | Featured Resource Directory Listing |
Premium Memberships (1) | Premium Memberships (2) | Premium Memberships (3) | Premium Memberships (4) |
Guest Articles (2) | Guest Articles (4) | Guest Articles (6) | Guest Articles (8) |
Custom Email (1) | Custom Email (1) | Custom Email (2) | Custom Email (3) |
Homepage Logo Ad | Homepage Logo Ad | Homepage Logo Ad | Homepage Logo Ad |
Logo on Corporate Partner Page | Logo on Corporate Partner Page | Logo on Corporate Partner Page | Logo on Corporate Partner Page |
Social Media Shares (2) | Social Media Shares (3) | Social Media Shares (4) | Social Media Shares (5) |
Women Who Count Partner Recognition | Women Who Count Partner Recognition | Women Who Count Partner Recognition | |
Conference Program Ad (1/4 Page) | Conference Program Ad (1/2 Page) | Conference Program Ad (Full Page) | |
Mobile App Listing including Conference | Mobile App Listing including Conference | Mobile App Enhanced Listing including Conference | |
Corporate Membership Discount to Employees (20%) | Corporate Membership Discount to Employees (25%) | Corporate Membership Discount to Employees (30%) | |
Webcast panelist or custom (1) | Webcast panelist or custom (2) | Webcast panelist or custom (3) | |
Committee Sponsor/Participation (1) | Committee Sponsor/Participation (2) | Committee Sponsor/Participation (3) | |
Priority Opportunity in Additional National Events as Created | Priority Opportunity in Additional National Events as Created | Priority Opportunity in Additional National Events as Created | |
Partner Landing Page on afwa.org
Conference Mobile App Banner Ad |
Partner Landing Page on afwa.org
Conference Mobile App Banner Ad |
||
Full Women Who Count Conference Registration (1) | Full Women Who Count Conference Registration (2) | ||
Women Who Count Exhibit Space | Women Who Count Exhibit Space | ||
Women Who Count Corporate Membership Registration Discount (10%) | Women Who Count Corporate Membership Registration Discount (15%) | ||
Recognition at AFWA Connect.Advance.Lead™ Conference | Recognition at AFWA Connect.Advance.Lead™ Conference | ||
Exclusive Company Product Promotion Opportunity | |||
Board of Advisors Director position |